AirPods
Compare AirPods models
Choose up to four models. Rows where the models differ are highlighted.
|
|
|
|
AirPods 4
From $129
Remove |
|
|---|---|---|---|---|
| Overview | ||||
| Released | Mar 20, 2019 | Dec 13, 2016 | Oct 26, 2021 | Sep 20, 2024 |
| Launch price | $159 | $159 | $179 | $129 |
| Chip | - | - | - | - |
| Status | Discontinued | Vintage | Available | Available |
| Audio | ||||
| Driver | - | - | Custom high-excursion Apple driver with high dynamic range amplifier | Custom high-excursion Apple driver with custom amplifier |
| Noise control | None | None | None | None (Voice Isolation for calls) |
| Spatial Audio | No | No | Yes, with dynamic head tracking | Personalised Spatial Audio with dynamic head tracking |
| Chip | ||||
| Chip | Apple H1 | Apple W1 | Apple H1 | Apple H2 |
| Battery | ||||
| Listening time | Up to 5 hours | Up to 5 hours | Up to 6 hours (5 hours with Spatial Audio on) | Up to 5 hours |
| Total with case | Up to 24 hours | Up to 24 hours | Up to 30 hours | Up to 30 hours |
| Connectivity | ||||
| Bluetooth | Bluetooth 5.0 | Bluetooth 4.2 | Bluetooth 5.0 | Bluetooth 5.3 |
| Charging | Lightning case, or Qi wireless case (optional) | Lightning case | Lightning, MagSafe, Qi wireless | USB-C case |
| Design | ||||
| Water resistance | None | None | IPX4 (earbuds and case) | IP54 (earbuds and case) |
| Weight | 4 g per earbud | 4 g per earbud | 4.28 g per earbud; case 37.91 g | 4.3 g per earbud |
| Features | ||||
| Controls | Double-tap on either earbud, or Hey Siri | Double-tap on either earbud (Siri, play/pause, skip) | Force sensor on stem; Hey Siri | Force sensor on stem (press, swipe), head gestures, Hey Siri |
Values differ
Show every spec
AirPods 4