Home
Compare Home models
Choose up to four models. Rows where the models differ are highlighted.
Apple TV 4K (1st generation)
From $179
|
|
|
|---|---|---|
| Overview | ||
| Released | Sep 22, 2017 | Oct 30, 2015 |
| Launch price | $179 | $149 |
| Chip | - | - |
| Status | Vintage | Vintage |
| Chip | ||
| Chip | Apple A10X Fusion | Apple A8 |
| Audio | ||
| Audio | Dolby Digital 7.1, Dolby Digital Plus, Dolby Atmos (tvOS 12) | Dolby Digital 7.1 and Dolby Digital Plus pass-through |
| Video | ||
| Max output | 4K (2160p) at 60 fps, HDR10 and Dolby Vision over HDMI 2.0a | 1080p at 60 fps over HDMI 1.4 |
| Connectivity | ||
| Wi-Fi | 802.11ac with MIMO | 802.11a/b/g/n/ac (2x2 MIMO) |
| Ethernet | Gigabit Ethernet | 10/100 Ethernet |
| Smart home | Not applicable | Not applicable |
| Storage | ||
| Storage | 32 GB or 64 GB | 32 GB or 64 GB |
| Design | ||
| Dimensions | 98 x 98 x 35 mm | 98 x 98 x 35 mm |
| Weight | 425 g | 425 g |
| Software | ||
| Launch OS | tvOS 11 | tvOS 9 |
Values differ
Show every spec
Apple TV 4K (1st generation)