iPad
Compare iPad models
Choose up to four models. Rows where the models differ are highlighted.
iPad (1st generation)
From $499
Remove |
iPad (3rd generation)
From $499
Remove |
iPad (4th generation)
From $499
Remove |
|
|---|---|---|---|
| Overview | |||
| Released | Apr 3, 2010 | Mar 16, 2012 | Nov 2, 2012 |
| Launch price | $499 | $499 | $499 |
| Chip | Apple A4, 1 GHz | Apple A5X, 1 GHz dual-core | Apple A6X, 1.4 GHz dual-core |
| Status | Vintage | Vintage | Vintage |
| Display | |||
| Size | 9.7-inch | 9.7-inch | 9.7-inch |
| Type | LED-backlit IPS multi-touch | Retina LED-backlit IPS multi-touch | Retina LED-backlit IPS multi-touch |
| Resolution | 1024 x 768 (132 ppi) | 2048 x 1536 (264 ppi) | 2048 x 1536 (264 ppi) |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz |
| Chip | |||
| Chip | Apple A4, 1 GHz ARM Cortex-A8 | Apple A5X, 1 GHz dual-core | Apple A6X, 1.4 GHz dual-core (Swift) |
| Memory | |||
| RAM | 256 MB | 1 GB | 1 GB |
| Storage options | 16GB, 32GB, 64GB | 16GB, 32GB, 64GB | 16GB, 32GB, 64GB, 128GB |
| Camera | |||
| Rear camera | - | 5 MP iSight, 1080p video at 30 fps | 5 MP iSight, 1080p video at 30 fps |
| Front camera | - | VGA, FaceTime calls | 1.2 MP FaceTime HD, 720p video |
| Battery | |||
| Battery life | Up to 10 hours of web, video or music | Up to 10 hours (9 hours on cellular data) | Up to 10 hours (9 hours on cellular data) |
| Connectivity | |||
| Wi-Fi | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n, dual-band |
| Cellular | Optional 3G (UMTS/HSDPA) model with micro-SIM; GSM/EDGE | Optional 4G LTE and HSPA+ model (North America) | Optional 4G LTE model with extra carrier bands |
| Connector | 30-pin dock connector | 30-pin dock connector | Lightning |
| Accessories | |||
| Apple Pencil | Not supported | Not supported | Not supported |
| Keyboard | iPad Keyboard Dock or Bluetooth keyboards | iPad Keyboard Dock or Bluetooth keyboards | Bluetooth keyboards and third-party cases |
| Design | |||
| Dimensions | 242.8 x 189.7 x 13.4 mm | 241.2 x 185.7 x 9.4 mm | 241.2 x 185.7 x 9.4 mm |
| Weight | 680 g (Wi-Fi), 730 g (3G) | 652 g (Wi-Fi), 662 g (cellular) | 652 g (Wi-Fi), 662 g (cellular) |
| Security | |||
| Authentication | Passcode lock | Passcode lock | Passcode lock |
| Software | |||
| Launch OS | iPhone OS 3.2 | iOS 5.1 | iOS 6.0 |
Values differ
Show every spec
iPad (1st generation)
iPad (3rd generation)
iPad (4th generation)