iPad
Compare iPad models
Choose up to four models. Rows where the models differ are highlighted.
iPad Air 2
From $499
|
iPad mini 3
From $399
|
|
|---|---|---|
| Overview | ||
| Released | Oct 24, 2014 | Oct 22, 2014 |
| Launch price | $499 | $399 |
| Chip | Apple A8X, 1.5 GHz triple-core | Apple A7, 1.3 GHz dual-core (64-bit) |
| Status | Vintage | Vintage |
| Display | ||
| Size | 9.7-inch | 7.9-inch |
| Type | Retina LED-backlit IPS, laminated with anti-reflective coating | Retina LED-backlit IPS multi-touch |
| Resolution | 2048 x 1536 (264 ppi) | 2048 x 1536 (326 ppi) |
| Refresh rate | 60 Hz | 60 Hz |
| Chip | ||
| Chip | Apple A8X, 1.5 GHz triple-core 64-bit | Apple A7, 1.3 GHz dual-core 64-bit |
| Memory | ||
| RAM | 2 GB | 1 GB |
| Storage options | 16GB, 64GB, 128GB | 16GB, 64GB, 128GB |
| Camera | ||
| Rear camera | 8 MP iSight, 1080p video, slo-mo at 120 fps | 5 MP iSight, 1080p video |
| Front camera | 1.2 MP FaceTime HD | 1.2 MP FaceTime HD |
| Battery | ||
| Battery life | Up to 10 hours of web, video or music | Up to 10 hours of web, video or music |
| Connectivity | ||
| Wi-Fi | 802.11a/b/g/n/ac with MIMO | 802.11a/b/g/n with MIMO, dual-band |
| Cellular | Optional 4G LTE model | Optional 4G LTE model |
| Connector | Lightning | Lightning |
| Accessories | ||
| Apple Pencil | Not supported | Not supported |
| Keyboard | Bluetooth keyboards and third-party cases | Bluetooth keyboards and third-party cases |
| Design | ||
| Dimensions | 240 x 169.5 x 6.1 mm | 200 x 134.7 x 7.5 mm |
| Weight | 437 g (Wi-Fi), 444 g (cellular) | 331 g (Wi-Fi), 341 g (cellular) |
| Security | ||
| Authentication | Touch ID fingerprint sensor | Touch ID fingerprint sensor |
| Software | ||
| Launch OS | iOS 8.1 | iOS 8.1 |
Values differ
Show every spec
iPad Air 2
iPad mini 3