iPad
Compare iPad models
Choose up to four models. Rows where the models differ are highlighted.
iPad Pro 12.9-inch (3rd generation)
From $999
|
iPad Pro 11-inch (1st generation)
From $799
|
|
|---|---|---|
| Overview | ||
| Released | Nov 7, 2018 | Nov 7, 2018 |
| Launch price | $999 | $799 |
| Chip | Apple A12X Bionic, 8-core | Apple A12X Bionic, 8-core |
| Status | Vintage | Vintage |
| Display | ||
| Size | 12.9-inch | 11-inch |
| Type | Liquid Retina IPS with ProMotion, True Tone, wide color (P3) | Liquid Retina IPS with ProMotion, True Tone, wide color (P3) |
| Resolution | 2732 x 2048 (264 ppi) | 2388 x 1668 (264 ppi) |
| Refresh rate | Up to 120 Hz | Up to 120 Hz |
| Chip | ||
| Chip | Apple A12X Bionic, 8-core CPU (4 performance + 4 efficiency) | Apple A12X Bionic, 8-core CPU (4 performance + 4 efficiency) |
| Memory | ||
| RAM | 4 GB (6 GB on 1TB model) | 4 GB (6 GB on 1TB model) |
| Storage options | 64GB, 256GB, 512GB, 1TB | 64GB, 256GB, 512GB, 1TB |
| Camera | ||
| Rear camera | 12 MP f/1.8, 4K video at 60 fps | 12 MP f/1.8, 4K video at 60 fps |
| Front camera | 7 MP TrueDepth | 7 MP TrueDepth |
| Battery | ||
| Battery life | Up to 10 hours of web, video or music | Up to 10 hours of web, video or music |
| Connectivity | ||
| Wi-Fi | 802.11a/b/g/n/ac with MIMO | 802.11a/b/g/n/ac with MIMO |
| Cellular | Optional Gigabit-class LTE model | Optional Gigabit-class LTE model |
| Connector | USB-C and Smart Connector | USB-C and Smart Connector |
| Accessories | ||
| Apple Pencil | Apple Pencil (2nd generation) | Apple Pencil (2nd generation) |
| Keyboard | Smart Keyboard Folio | Smart Keyboard Folio |
| Design | ||
| Dimensions | 280.6 x 214.9 x 5.9 mm | 247.6 x 178.5 x 5.9 mm |
| Weight | 633 g (Wi-Fi), 641 g (cellular) | 468 g (Wi-Fi), 473 g (cellular) |
| Security | ||
| Authentication | Face ID | Face ID |
| Software | ||
| Launch OS | iOS 12.1 | iOS 12.1 |
Values differ
Show every spec
iPad Pro 12.9-inch (3rd generation)
iPad Pro 11-inch (1st generation)