iPad
Compare iPad models
Choose up to four models. Rows where the models differ are highlighted.
|
|
|
|
|---|---|---|
| Overview | ||
| Released | Mar 31, 2016 | Nov 11, 2015 |
| Launch price | $599 | $799 |
| Chip | Apple A9X, 2.26 GHz dual-core | Apple A9X, 2.26 GHz dual-core |
| Status | Vintage | Vintage |
| Display | ||
| Size | 9.7-inch | 12.9-inch |
| Type | Retina LED IPS, laminated, True Tone, wide color (P3) | Retina LED-backlit IPS, laminated, anti-reflective |
| Resolution | 2048 x 1536 (264 ppi) | 2732 x 2048 (264 ppi) |
| Refresh rate | 60 Hz | 60 Hz |
| Chip | ||
| Chip | Apple A9X, 2.26 GHz dual-core 64-bit | Apple A9X, 2.26 GHz dual-core 64-bit |
| Memory | ||
| RAM | 2 GB | 4 GB |
| Storage options | 32GB, 128GB, 256GB | 32GB, 128GB (Wi-Fi); 128GB (cellular); 256GB added in 2016 |
| Camera | ||
| Rear camera | 12 MP iSight, 4K video, True Tone flash | 8 MP iSight, 1080p video |
| Front camera | 5 MP, Retina Flash | 1.2 MP FaceTime HD |
| Battery | ||
| Battery life | Up to 10 hours of web, video or music | Up to 10 hours of web, video or music |
| Connectivity | ||
| Wi-Fi | 802.11a/b/g/n/ac with MIMO | 802.11a/b/g/n/ac with MIMO |
| Cellular | Optional 4G LTE model | Optional 4G LTE model |
| Connector | Lightning and Smart Connector | Lightning (USB 3 speeds) and Smart Connector |
| Accessories | ||
| Apple Pencil | Apple Pencil (1st generation) | Apple Pencil (1st generation) |
| Keyboard | Smart Keyboard via Smart Connector | Smart Keyboard via Smart Connector |
| Design | ||
| Dimensions | 240 x 169.5 x 6.1 mm | 305.7 x 220.6 x 6.9 mm |
| Weight | 437 g (Wi-Fi), 444 g (cellular) | 713 g (Wi-Fi), 723 g (cellular) |
| Security | ||
| Authentication | Touch ID fingerprint sensor | Touch ID fingerprint sensor |
| Software | ||
| Launch OS | iOS 9.3 | iOS 9.1 |
Values differ
Show every spec