Mac
Compare Mac models
Choose up to four models. Rows where the models differ are highlighted.
iBook G4
|
PowerBook G4 (15-inch Aluminum)
|
|
|---|---|---|
| Overview | ||
| Released | Oct 22, 2003 | Sep 16, 2003 |
| Launch price | - | - |
| Chip | PowerPC G4 (7457), 800 MHz to 1.42 GHz | PowerPC G4 (7455), 1 GHz to 1.67 GHz |
| Status | Vintage | Vintage |
| Display | ||
| Size | 12.1-inch or 14.1-inch | 15.2-inch |
| Type | Active-matrix color TFT | Active-matrix color TFT |
| Resolution | 1024 x 768 | 1280 x 854 |
| Chip | ||
| Chip | PowerPC G4 (7457), 800 MHz at launch | PowerPC G4 (7455), 1 GHz to 1.67 GHz |
| Memory | ||
| RAM | 256 MB, expandable to 1.25 GB | 256 MB to 512 MB, expandable to 2 GB |
| Connectivity | ||
| Wi-Fi | - | AirPort Extreme (802.11g) |
| Design | ||
| Weight | 2.2 kg (12-inch) or 2.7 kg (14-inch) | - |
| Software | ||
| Launch OS | Mac OS X 10.3 Panther | Mac OS X 10.2.7 |
Values differ
Show key specs only
iBook G4
PowerBook G4 (15-inch Aluminum)