Mac
Compare Mac models
Choose up to four models. Rows where the models differ are highlighted.
|
|
|
|
|---|---|---|
| Overview | ||
| Released | Feb 1, 1993 | Oct 19, 1992 |
| Launch price | - | - |
| Chip | Motorola 68040, 33 MHz | Motorola 68030, 33 MHz, with FPU |
| Status | Vintage | Vintage |
| Display | ||
| Size | - | 9.8-inch |
| Type | - | Active-matrix LCD, grayscale |
| Resolution | - | 640 x 480 |
| Chip | ||
| Chip | Motorola 68040, 33 MHz | Motorola 68030, 33 MHz, with FPU |
| Cache | 68040 on-chip caches | - |
| Memory | ||
| RAM | 4 or 8 MB, expandable to 136 MB | 4 MB, expandable to 14 MB |
| Storage options | 230 or 500 MB SCSI hard disk | 80 MB hard drive |
| Memory type | 70 ns interleaved SIMMs | - |
| Software | ||
| Launch OS | System 7.1 | System 7.1 |
| Expansion | ||
| Case | Mid-tower with four drive bays | - |
| Drive bays | Four | - |
| History | ||
| Replaced | Macintosh Quadra 700 and Quadra 950 as the mainstream Quadra tower | - |
| Successor | Power Macintosh 8100 (reused the same case) | - |
| Availability | ||
| Announced | February 1, 1993 | - |
| Released | February 1, 1993 | - |
| Colors | ||
| Finishes | Platinum | - |
Values differ
Show key specs only