Mac
Compare Mac models
Choose up to four models. Rows where the models differ are highlighted.
|
|
PowerBook 140
From $3,500
Remove |
PowerBook 170
From $4,600
Remove |
|
|---|---|---|---|
| Overview | |||
| Released | Aug 1, 1994 | Oct 21, 1991 | Oct 21, 1991 |
| Launch price | - | $3,500 | $4,600 |
| Chip | Motorola 68LC040, 33 MHz | Motorola 68030, 16 MHz | Motorola 68030, 25 MHz, with FPU |
| Status | Vintage | Vintage | Vintage |
| Display | |||
| Size | 9.5-inch | 10-inch | 9.8-inch |
| Type | Active-matrix color LCD | Passive-matrix LCD, 16 gray levels | Monochrome active-matrix LCD |
| Resolution | 640 x 480 | 640 x 400 | 640 x 400 |
| Chip | |||
| Chip | Motorola 68LC040, 33 MHz | Motorola 68030, 16 MHz | Motorola 68030, 25 MHz, with 68882 FPU |
| Memory | |||
| RAM | 4 MB, expandable to 36 MB | 2 MB, expandable to 8 MB | 4 MB, expandable to 8 MB |
| Storage options | - | 40 MB hard drive | 40 MB hard drive |
| Ports | |||
| Ports | - | SCSI, ADB, 2 serial, external video | SCSI, ADB, 2 serial, external video |
| Software | |||
| Launch OS | System 7.1.1 | System 7.0.1 | System 7.0.1 |
Values differ
Show key specs only
PowerBook 140
PowerBook 170