Mac
Compare Mac models
Choose up to four models. Rows where the models differ are highlighted.
|
|
|
|
|---|---|---|
| Overview | ||
| Released | Nov 18, 2003 | Feb 1, 2002 |
| Launch price | $2,199 | $1,299 |
| Chip | PowerPC G4, 1.25 GHz | PowerPC G4, 700 MHz |
| Status | Vintage | Vintage |
| Display | ||
| Size | 20-inch | 15-inch |
| Type | Widescreen TFT LCD | TFT LCD |
| Resolution | 1680 x 1050 | 1024 x 768 |
| Chip | ||
| Chip | PowerPC G4, 1.25 GHz | PowerPC G4, 700 MHz |
| Memory | ||
| RAM | 256 MB DDR SDRAM | 128 or 256 MB PC133 SDRAM |
| Storage options | 80 or 160 GB hard disk; SuperDrive | 40, 60 or 80 GB hard disk; CD-RW, combo or SuperDrive |
| Ports | ||
| Ports | USB 2.0, 2 FireWire 400, mini-VGA, Ethernet, modem | 3 USB 1.1, 2 FireWire 400, mini-VGA, Ethernet, modem, audio out |
| Connectivity | ||
| Wi-Fi | AirPort Extreme (802.11g) | Optional AirPort (802.11b) |
| Design | ||
| Weight | 18.2 kg (40.1 lb) | 9.7 kg (21.2 lb) |
| Software | ||
| Launch OS | Mac OS X 10.3 Panther | Mac OS X 10.1 and Mac OS 9.2.2 |
Values differ
Show every spec