Mac
Compare Mac models
Choose up to four models. Rows where the models differ are highlighted.
|
|
|
|
|---|---|---|
| Overview | ||
| Released | Oct 13, 2015 | Apr 10, 2015 |
| Launch price | $1,499 | $1,299 |
| Chip | Intel Core i5 quad-core | Intel Core M, 1.1 or 1.2 GHz |
| Status | Vintage | Vintage |
| Display | ||
| Size | 21.5-inch Retina 4K or 27-inch Retina 5K | 12-inch |
| Type | IPS LCD with P3 wide color | Retina IPS LED-backlit |
| Resolution | 4096 x 2304 (21.5-inch), 5120 x 2880 (27-inch) | 2304 x 1440 |
| Chip | ||
| Chip | Quad-core Intel Core i5, up to Core i7 | Intel Core M, 1.1 or 1.2 GHz |
| CPU cores | 4 | 2 |
| Memory | ||
| RAM | 8 GB, up to 16 GB (21.5-inch) or 32 GB (27-inch) | 8 GB |
| Storage options | 1 TB Fusion Drive; flash options | 256 GB or 512 GB flash |
| Battery | ||
| Battery life | - | Up to 9 hours web browsing |
| Ports | ||
| Ports | 4 USB 3.0, 2 Thunderbolt 2, SDXC, Gigabit Ethernet | USB-C, headphone jack |
| Connectivity | ||
| Wi-Fi | - | 802.11ac |
| Camera | ||
| Camera | 720p FaceTime HD | 480p FaceTime |
| Design | ||
| Dimensions | - | 0.35 to 1.31 cm thick |
| Weight | - | 0.92 kg (2.03 lb) |
| Software | ||
| Launch OS | OS X 10.11 El Capitan | OS X 10.10.3 |
Values differ
Show every spec