Mac
Compare Mac models
Choose up to four models. Rows where the models differ are highlighted.
|
|
|
|
|---|---|---|
| Overview | ||
| Released | Jul 27, 2010 | Jun 15, 2010 |
| Launch price | $2,499 | $699 |
| Chip | Intel Xeon quad-core, 2.8 GHz | Intel Core 2 Duo, 2.4 GHz |
| Status | Vintage | Vintage |
| Chip | ||
| Chip | Quad-core Intel Xeon W3530, 2.8 GHz (options to dual six-core 2.93 GHz) | Intel Core 2 Duo, 2.4 GHz (2.66 GHz option) |
| CPU cores | 4 to 12 | 2 |
| Memory | ||
| RAM | 3 GB DDR3 ECC (6 GB on dual-processor models), up to 64 GB | 2 GB DDR3, expandable to 8 GB |
| Storage options | 1 TB standard; 2 TB or 256/512 GB SSD options | 320 or 500 GB 5400 rpm hard disk |
| Ports | ||
| Ports | - | 4 USB 2.0, FireWire 800, HDMI, Mini DisplayPort, SD card slot, Gigabit Ethernet, audio in and out |
| Connectivity | ||
| Wi-Fi | - | 802.11n |
| Design | ||
| Dimensions | 51.1 x 20.6 x 47.5 cm (20.1 x 8.1 x 18.7 in), same chassis as 2006 to 2012 models | 3.6 x 19.7 x 19.7 cm (1.4 x 7.7 x 7.7 in) |
| Software | ||
| Launch OS | Mac OS X 10.6 Snow Leopard | Mac OS X 10.6 Snow Leopard |
Values differ
Show every spec