Mac
Compare Mac models
Choose up to four models. Rows where the models differ are highlighted.
PowerBook G4 (12-inch)
From $1,799
|
|
|
|---|---|---|
| Overview | ||
| Released | Jan 7, 2003 | Aug 13, 2002 |
| Launch price | $1,799 | - |
| Chip | PowerPC G4 (7451), 867 MHz | Dual PowerPC G4, 867 MHz to 1.25 GHz |
| Status | Vintage | Vintage |
| Display | ||
| Size | 12.1-inch | - |
| Type | Active-matrix color TFT | - |
| Resolution | 1024 x 768 | - |
| Chip | ||
| Chip | PowerPC G4 (7451), 867 MHz | Dual PowerPC G4, 867 MHz, 1 GHz or 1.25 GHz |
| Memory | ||
| RAM | 256 MB, expandable to 640 MB | 256 to 512 MB DDR SDRAM |
| Storage options | 40 GB or 60 GB | 60, 80 or 120 GB Ultra ATA/100, 7200 rpm |
| Connectivity | ||
| Wi-Fi | Optional AirPort Extreme (802.11g) | - |
| Design | ||
| Dimensions | - | 43.2 x 22.6 x 46.7 cm (17 x 8.9 x 18.4 in) |
| Weight | 2.1 kg (4.6 lb) | 19 kg (42 lb) |
| Software | ||
| Launch OS | Mac OS X 10.2.3 | Mac OS X 10.2 Jaguar |
Values differ
Show every spec
PowerBook G4 (12-inch)