Mac
Compare Mac models
Choose up to four models. Rows where the models differ are highlighted.
PowerBook G4 (Titanium)
From $2,599
|
|
|
|---|---|---|
| Overview | ||
| Released | Jan 9, 2001 | Jul 19, 2000 |
| Launch price | $2,599 | - |
| Chip | PowerPC G4 (7410), 400 or 500 MHz | PowerPC G4, 400 to dual 500 MHz |
| Status | Vintage | Vintage |
| Display | ||
| Size | 15.2-inch | - |
| Type | Active-matrix color TFT | - |
| Resolution | 1152 x 768 | - |
| Chip | ||
| Chip | PowerPC G4 (7410), 400 or 500 MHz | PowerPC G4, 400 MHz single or 450/500 MHz dual |
| Memory | ||
| RAM | 128 MB, expandable to 1 GB | 64 to 256 MB PC100 SDRAM |
| Storage options | 10 GB, optional 30 GB | 10 to 40 GB hard disk, 5400 or 7200 rpm |
| Battery | ||
| Battery life | Up to 5 hours claimed | - |
| Ports | ||
| Ports | FireWire, USB, Ethernet, modem, video out | USB, FireWire 400, Gigabit Ethernet, modem, Apple Display Connector |
| Connectivity | ||
| Wi-Fi | Optional AirPort card (802.11b) | - |
| Design | ||
| Dimensions | About 25 mm thick | 43.2 x 22.6 x 46.7 cm (17 x 8.9 x 18.4 in) |
| Software | ||
| Launch OS | Mac OS 9.1 | Mac OS 9.0.4 |
Values differ
Show every spec
PowerBook G4 (Titanium)