iPhone
Compare iPhone models
Choose up to four models. Rows where the models differ are highlighted.
iPhone 17 Pro Max
From $1,199
Remove |
iPhone 17
From $799
Remove |
iPhone 17 Pro
From $1,099
Remove |
|
|---|---|---|---|
| Overview | |||
| Released | Sep 19, 2025 | Sep 19, 2025 | Sep 19, 2025 |
| Launch price | $1,199 | $799 | $1,099 |
| Chip | Apple A19 Pro | Apple A19 | Apple A19 Pro |
| Status | Discontinued | Available | Discontinued |
| Display | |||
| Size | 6.9-inch | 6.3-inch | 6.3-inch |
| Type | Super Retina XDR OLED, always-on, HDR10, Dolby Vision, Ceramic Shield 2 | Super Retina XDR OLED, always-on, HDR10, Dolby Vision, Ceramic Shield 2 | Super Retina XDR OLED, always-on, HDR10, Dolby Vision, Ceramic Shield 2 |
| Resolution | 2868 x 1320 pixels (460 ppi) | 2622 x 1206 pixels (460 ppi) | 2622 x 1206 pixels (460 ppi) |
| Refresh rate | Up to 120 Hz (ProMotion) | Up to 120 Hz (ProMotion) | Up to 120 Hz (ProMotion) |
| Chip | |||
| Chip | Apple A19 Pro | Apple A19 | Apple A19 Pro |
| Memory | |||
| Storage options | 256GB, 512GB, 1TB, 2TB | 256GB, 512GB | 256GB, 512GB, 1TB |
| Camera | |||
| Rear cameras | Triple 48MP: Fusion main 24mm f/1.78, ultra wide 13mm f/2.2, telephoto 100mm (4x) f/2.8, plus LiDAR | Dual 48MP: Fusion main f/1.6 (with 2x telephoto crop) and ultra wide f/2.2 | Triple 48MP: Fusion main 24mm f/1.78, ultra wide 13mm f/2.2, telephoto 100mm (4x) f/2.8, plus LiDAR |
| Front camera | 18MP Center Stage, f/1.9 | 18MP Center Stage, f/1.9 | 18MP Center Stage, f/1.9 |
| Video recording | 4K Dolby Vision HDR at up to 120 fps; ProRes and ProRes RAW; Apple Log 2 | 4K Dolby Vision HDR at up to 60 fps; Cinematic mode at 4K 30 fps; Action mode up to 2.8K at 60 fps | 4K Dolby Vision HDR at up to 120 fps; ProRes and ProRes RAW; Apple Log 2 |
| Battery | |||
| Video playback | Up to 39 hours | Up to 30 hours | Up to 33 hours |
| Charging | USB-C, MagSafe and Qi2 up to 25W, fast charge to 50% in about 20 minutes with 40W adapter | USB-C, MagSafe and Qi2 up to 25W, fast charge to 50% in about 20 minutes with 40W adapter | USB-C, MagSafe and Qi2 up to 25W, fast charge to 50% in about 20 minutes with 40W adapter |
| Connectivity | |||
| Cellular | 5G (sub-6 GHz and mmWave) with 4x4 MIMO, Gigabit LTE | 5G (sub-6 GHz and mmWave), Gigabit LTE | 5G (sub-6 GHz and mmWave) with 4x4 MIMO, Gigabit LTE |
| Wi-Fi | Wi-Fi 7 (802.11be) via Apple N1 | Wi-Fi 7 (802.11be) via Apple N1 | Wi-Fi 7 (802.11be) via Apple N1 |
| Connector | USB-C (USB 3, up to 10 Gb/s, DisplayPort) | USB-C | USB-C (USB 3, up to 10 Gb/s, DisplayPort) |
| Design | |||
| Dimensions | 163.4 x 78.0 x 8.75 mm | 149.6 x 71.5 x 7.95 mm | 150.0 x 71.9 x 8.75 mm |
| Weight | 233 g | 177 g | 206 g |
| Materials | Aluminum unibody, Ceramic Shield 2 front, Ceramic Shield back, vapor chamber | Aluminum frame, Ceramic Shield 2 front, glass back | Aluminum unibody, Ceramic Shield 2 front, Ceramic Shield back, vapor chamber |
| Water resistance | IP68 (up to 6 m for 30 minutes) | IP68 (up to 6 m for 30 minutes) | IP68 (up to 6 m for 30 minutes) |
| Security | |||
| Authentication | Face ID (TrueDepth camera) | Face ID (TrueDepth camera) | Face ID (TrueDepth camera) |
| Software | |||
| Launch OS | iOS 26 | iOS 26 | iOS 26 |
Values differ
Show every spec
iPhone 17 Pro Max
iPhone 17
iPhone 17 Pro