Mac
Compare Mac models
Choose up to four models. Rows where the models differ are highlighted.
|
|
|
|
|---|---|---|
| Overview | ||
| Released | Oct 16, 2001 | Jul 18, 2001 |
| Launch price | - | $1,699 |
| Chip | PowerPC G3 (750cx), 600 MHz | PowerPC G4, 733 MHz to dual 800 MHz |
| Status | Vintage | Vintage |
| Display | ||
| Size | 14.1-inch | - |
| Type | Active-matrix color TFT | - |
| Resolution | 1024 x 768 | - |
| Chip | ||
| Chip | PowerPC G3 (750cx), 600 MHz | PowerPC G4, 733 or 867 MHz single; dual 800 MHz |
| Memory | ||
| RAM | 128 MB, expandable to 640 MB | 128 to 512 MB PC133 SDRAM, expandable to 1.5 GB |
| Storage options | 15 GB or 20 GB | 40 GB 5400 rpm; 60 or 80 GB 7200 rpm |
| Design | ||
| Dimensions | - | 43.2 x 22.6 x 46.7 cm (17 x 8.9 x 18.4 in) |
| Weight | 2.7 kg (5.9 lb) | 13.6 kg (30 lb) |
| Software | ||
| Launch OS | Mac OS 9.2.1 and Mac OS X 10.1 | Mac OS 9.2 |
Values differ
Show every spec