Mac
Compare Mac models
Choose up to four models. Rows where the models differ are highlighted.
|
|
|
|
|---|---|---|
| Overview | ||
| Released | Oct 20, 2009 | Jun 8, 2009 |
| Launch price | $1,199 | $1,199 |
| Chip | Intel Core 2 Duo, 3.06 GHz | Intel Core 2 Duo, 2.26 GHz |
| Status | Vintage | Vintage |
| Display | ||
| Size | 21.5-inch or 27-inch | 13.3-inch |
| Type | LED-backlit widescreen LCD | LED-backlit glossy widescreen |
| Resolution | 1920 x 1080 (21.5-inch), 2560 x 1440 (27-inch) | 1280 x 800 |
| Chip | ||
| Chip | Core 2 Duo 3.06 GHz (21.5-inch); quad-core Core i5 2.66 GHz (27-inch) | Intel Core 2 Duo, 2.26 GHz |
| Memory | ||
| RAM | 4 GB DDR3, expandable to 16 GB | 2 GB DDR3, expandable to 8 GB |
| Storage options | 500 GB or 1 TB hard disk | 160 GB or 250 GB hard drive |
| Battery | ||
| Battery life | - | Up to 7 hours |
| Ports | ||
| Ports | 4 USB 2.0, FireWire 800, Mini DisplayPort, SD card slot, Gigabit Ethernet | - |
| Connectivity | ||
| Wi-Fi | - | 802.11n |
| Camera | ||
| Camera | Built-in iSight | - |
| Design | ||
| Weight | 9.3 kg (20.5 lb) for the 21.5-inch; 13.8 kg (30.5 lb) for the 27-inch | 2.04 kg (4.5 lb) |
| Software | ||
| Launch OS | Mac OS X 10.6 Snow Leopard | Mac OS X 10.5.7 |
Values differ
Show every spec