Apple valuation
How much investors pay for each dollar of Apple's earnings, sales and cash flow, and how that compares with the past. Every historical point uses only results that were already public on that date.
Price / earnings history
Share price divided by diluted EPS of the previous four reported quarters. Dashed lines mark the 5-year and 10-year medians. Range since 2012: 8.9× to 42.5×.
Price / sales
Market value divided by revenue of the last four quarters.
Free cash flow yield
Free cash flow of the last four quarters divided by market value. A higher yield means the stock is cheaper.
Valuation at each fiscal year-end
Closing price on the last day of Apple's fiscal year against that year's results.
| Fiscal year | Year-end | Price | EPS | P/E | P/S | FCF yield |
|---|---|---|---|---|---|---|
| FY2025 | Sep 27, 2025 | $255.46 | $7.47 | 34.2× | 9.1× | 2.60% |
| FY2024 | Sep 28, 2024 | $227.79 | $6.08 | 37.5× | 8.9× | 3.13% |
| FY2023 | Sep 30, 2023 | $171.21 | $6.12 | 28.0× | 7.0× | 3.71% |
| FY2022 | Sep 24, 2022 | $150.43 | $6.11 | 24.6× | 6.1× | 4.60% |
| FY2021 | Sep 25, 2021 | $146.92 | $5.62 | 26.1× | 6.7× | 3.80% |
| FY2020 | Sep 26, 2020 | $112.28 | $3.27 | 34.3× | 7.1× | 3.79% |
| FY2019 | Sep 28, 2019 | $54.71 | $2.97 | 18.4× | 3.8× | 5.95% |
| FY2018 | Sep 29, 2018 | $56.44 | $2.97 | 19.0× | 4.1× | 5.86% |
| FY2017 | Sep 30, 2017 | $38.53 | $2.31 | 16.7× | 3.5× | 6.48% |
| FY2016 | Sep 24, 2016 | $28.18 | $2.08 | 13.5× | 2.8× | – |
| FY2015 | Sep 26, 2015 | $28.68 | $2.30 | 12.5× | 2.8× | – |
| FY2014 | Sep 27, 2014 | $25.19 | $1.61 | 15.6× | 3.3× | – |
| FY2013 | Sep 28, 2013 | $17.24 | $1.42 | 12.1× | 2.6× | – |
Multiples are computed from reported results only. They are not forecasts and say nothing about whether the stock is a good buy. Prices, dividends and splits are collected from Yahoo Finance and may be delayed or contain errors; financial results come from Apple's 10-Q and 10-K filings on the SEC's EDGAR system. Per-share figures are adjusted for stock splits. This page is for information only and is not investment advice. Cupertino News is not affiliated with Apple Inc. Apple and AAPL are trademarks of their owners. Data refreshed Oct 16, 2026 19:07 UTC.