iPad
Compare iPad models
Choose up to four models. Rows where the models differ are highlighted.
iPad Pro 12.9-inch (2nd generation)
From $799
|
iPad Pro 10.5-inch
From $649
|
|
|---|---|---|
| Overview | ||
| Released | Jun 13, 2017 | Jun 13, 2017 |
| Launch price | $799 | $649 |
| Chip | Apple A10X Fusion, 6-core | Apple A10X Fusion, 6-core |
| Status | Vintage | Vintage |
| Display | ||
| Size | 12.9-inch | 10.5-inch |
| Type | Retina IPS with ProMotion, True Tone, wide color (P3) | Retina IPS with ProMotion, True Tone, wide color (P3) |
| Resolution | 2732 x 2048 (264 ppi) | 2224 x 1668 (264 ppi) |
| Refresh rate | Up to 120 Hz | Up to 120 Hz |
| Chip | ||
| Chip | Apple A10X Fusion, 6-core (3 performance + 3 efficiency) | Apple A10X Fusion, 6-core (3 performance + 3 efficiency) |
| Memory | ||
| RAM | 4 GB | 4 GB |
| Storage options | 64GB, 256GB, 512GB | 64GB, 256GB, 512GB |
| Camera | ||
| Rear camera | 12 MP f/1.8 with optical image stabilization, 4K video | 12 MP f/1.8 with optical image stabilization, 4K video |
| Front camera | 7 MP | 7 MP |
| Battery | ||
| Battery life | Up to 10 hours of web, video or music | Up to 10 hours of web, video or music |
| Connectivity | ||
| Wi-Fi | 802.11a/b/g/n/ac with MIMO | 802.11a/b/g/n/ac with MIMO |
| Cellular | Optional Gigabit-class LTE model | Optional Gigabit-class LTE model |
| Connector | Lightning and Smart Connector | Lightning and Smart Connector |
| Accessories | ||
| Apple Pencil | Apple Pencil (1st generation) | Apple Pencil (1st generation) |
| Keyboard | Smart Keyboard via Smart Connector | Smart Keyboard via Smart Connector |
| Design | ||
| Dimensions | 305.7 x 220.6 x 6.9 mm | 250.6 x 174.1 x 6.1 mm |
| Weight | 677 g (Wi-Fi), 692 g (cellular) | 469 g (Wi-Fi), 477 g (cellular) |
| Security | ||
| Authentication | Touch ID fingerprint sensor | Touch ID fingerprint sensor |
| Software | ||
| Launch OS | iOS 10.3.2 | iOS 10.3.2 |
Values differ
Show every spec
iPad Pro 12.9-inch (2nd generation)
iPad Pro 10.5-inch