iPhone
Compare iPhone models
Choose up to four models. Rows where the models differ are highlighted.
iPhone 14 Pro Max
From $1,099
|
iPhone 14 Pro
From $999
|
|
|---|---|---|
| Overview | ||
| Released | Sep 16, 2022 | Sep 16, 2022 |
| Launch price | $1,099 | $999 |
| Chip | Apple A16 Bionic | Apple A16 Bionic |
| Status | Discontinued | Discontinued |
| Display | ||
| Size | 6.7-inch | 6.1-inch |
| Type | Super Retina XDR LTPO OLED, always-on, HDR10, Dolby Vision | Super Retina XDR LTPO OLED, always-on, HDR10, Dolby Vision |
| Resolution | 2796 x 1290 pixels (460 ppi) | 2556 x 1179 pixels (460 ppi) |
| Refresh rate | 1 to 120 Hz (ProMotion) | 1 to 120 Hz (ProMotion) |
| Brightness | 1,000 nits typical, 1,600 nits peak (HDR), 2,000 nits peak (outdoor) | 1,000 nits typical, 1,600 nits peak (HDR), 2,000 nits peak (outdoor) |
| Chip | ||
| Chip | Apple A16 Bionic (4nm, six cores) | Apple A16 Bionic (4nm, six cores) |
| GPU | 5-core | 5-core |
| Neural Engine | 16-core | 16-core |
| Memory | ||
| RAM | 6GB | 6GB |
| Storage options | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB, 512GB, 1TB |
| Camera | ||
| Rear cameras | Triple: 48MP wide f/1.78, 12MP ultra wide f/2.2, 12MP telephoto f/2.8 (3x), plus LiDAR | Triple: 48MP wide f/1.78, 12MP ultra wide f/2.2, 12MP telephoto f/2.8 (3x), plus LiDAR |
| Front camera | 12MP TrueDepth, f/1.9 with autofocus | 12MP TrueDepth, f/1.9 with autofocus |
| Video recording | 4K Dolby Vision HDR at up to 60 fps; Cinematic mode at 4K 30 fps; Action mode | 4K Dolby Vision HDR at up to 60 fps; Cinematic mode at 4K 30 fps; Action mode |
| Battery | ||
| Video playback | Up to 29 hours | Up to 23 hours |
| Charging | MagSafe 15W, Qi wireless, fast charge to 50% in 30 minutes with 20W adapter | MagSafe 15W, Qi wireless, fast charge to 50% in 30 minutes with 20W adapter |
| Connectivity | ||
| Cellular | 5G (sub-6 GHz and mmWave), Gigabit LTE | 5G (sub-6 GHz and mmWave), Gigabit LTE |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Connector | Lightning (USB 2) | Lightning (USB 2) |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
| SIM | Dual eSIM in the US; nano-SIM plus eSIM elsewhere | Dual eSIM in the US; nano-SIM plus eSIM elsewhere |
| Satellite | Emergency SOS via satellite | Emergency SOS via satellite |
| Design | ||
| Dimensions | 160.7 x 77.6 x 7.85 mm | 147.5 x 71.5 x 7.85 mm |
| Weight | 240 g | 206 g |
| Materials | Stainless steel frame, Ceramic Shield front, textured matte glass back | Stainless steel frame, Ceramic Shield front, textured matte glass back |
| Water resistance | IP68 (up to 6 m for 30 minutes) | IP68 (up to 6 m for 30 minutes) |
| Security | ||
| Authentication | Face ID (TrueDepth camera) | Face ID (TrueDepth camera) |
| Software | ||
| Launch OS | iOS 16 | iOS 16 |
Values differ
Show key specs only
iPhone 14 Pro Max
iPhone 14 Pro