iPhone
Compare iPhone models
Choose up to four models. Rows where the models differ are highlighted.
iPhone 15 Pro Max
From $1,199
|
iPhone 15 Pro
From $999
|
|
|---|---|---|
| Overview | ||
| Released | Sep 22, 2023 | Sep 22, 2023 |
| Launch price | $1,199 | $999 |
| Chip | Apple A17 Pro | Apple A17 Pro |
| Status | Discontinued | Discontinued |
| Display | ||
| Size | 6.7-inch | 6.1-inch |
| Type | Super Retina XDR LTPO OLED, always-on, HDR10, Dolby Vision | Super Retina XDR LTPO OLED, always-on, HDR10, Dolby Vision |
| Resolution | 2796 x 1290 pixels (460 ppi) | 2556 x 1179 pixels (460 ppi) |
| Refresh rate | 1 to 120 Hz (ProMotion) | 1 to 120 Hz (ProMotion) |
| Brightness | 1,000 nits typical, 1,600 nits peak (HDR), 2,000 nits peak (outdoor) | 1,000 nits typical, 1,600 nits peak (HDR), 2,000 nits peak (outdoor) |
| Chip | ||
| Chip | Apple A17 Pro (3nm, six-core CPU) | Apple A17 Pro (3nm, six-core CPU) |
| GPU | 6-core with hardware ray tracing | 6-core with hardware ray tracing |
| Neural Engine | 16-core | 16-core |
| Memory | ||
| RAM | 8GB | 8GB |
| Storage options | 256GB, 512GB, 1TB | 128GB, 256GB, 512GB, 1TB |
| Camera | ||
| Rear cameras | Triple: 48MP wide f/1.78, 12MP ultra wide f/2.2, 12MP tetraprism telephoto f/2.8 (5x), plus LiDAR | Triple: 48MP wide f/1.78, 12MP ultra wide f/2.2, 12MP telephoto f/2.8 (3x), plus LiDAR |
| Front camera | 12MP TrueDepth, f/1.9 with autofocus | 12MP TrueDepth, f/1.9 with autofocus |
| Video recording | 4K Dolby Vision HDR at up to 60 fps; ProRes; Log encoding; Cinematic mode at 4K 30 fps; Action mode | 4K Dolby Vision HDR at up to 60 fps; ProRes; Log encoding; Cinematic mode at 4K 30 fps; Action mode |
| Battery | ||
| Video playback | Up to 29 hours | Up to 23 hours |
| Charging | USB-C, MagSafe 15W, Qi2-compatible wireless, fast charge to 50% in 30 minutes with 20W adapter | USB-C, MagSafe 15W, Qi2-compatible wireless, fast charge to 50% in 30 minutes with 20W adapter |
| Connectivity | ||
| Cellular | 5G (sub-6 GHz and mmWave), Gigabit LTE | 5G (sub-6 GHz and mmWave), Gigabit LTE |
| Wi-Fi | Wi-Fi 6E (802.11ax) with 2x2 MIMO | Wi-Fi 6E (802.11ax) with 2x2 MIMO |
| Connector | USB-C (USB 3, up to 10 Gb/s) | USB-C (USB 3, up to 10 Gb/s) |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
| SIM | Dual eSIM in the US; nano-SIM plus eSIM elsewhere | Dual eSIM in the US; nano-SIM plus eSIM elsewhere |
| Ultra Wideband | Second-generation U2 chip | Second-generation U2 chip |
| Satellite | Emergency SOS and Roadside Assistance via satellite | Emergency SOS and Roadside Assistance via satellite |
| Design | ||
| Dimensions | 159.9 x 76.7 x 8.25 mm | 146.6 x 70.6 x 8.25 mm |
| Weight | 221 g | 187 g |
| Materials | Grade 5 titanium frame, Ceramic Shield front, textured matte glass back | Grade 5 titanium frame, Ceramic Shield front, textured matte glass back |
| Water resistance | IP68 (up to 6 m for 30 minutes) | IP68 (up to 6 m for 30 minutes) |
| Security | ||
| Authentication | Face ID (TrueDepth camera) | Face ID (TrueDepth camera) |
| Software | ||
| Launch OS | iOS 17 | iOS 17 |
Values differ
Show key specs only
iPhone 15 Pro Max
iPhone 15 Pro