iPhone
Compare iPhone models
Choose up to four models. Rows where the models differ are highlighted.
iPhone 16 Pro Max
From $1,199
|
iPhone 16 Pro
From $999
|
|
|---|---|---|
| Overview | ||
| Released | Sep 20, 2024 | Sep 20, 2024 |
| Launch price | $1,199 | $999 |
| Chip | Apple A18 Pro | Apple A18 Pro |
| Status | Discontinued | Discontinued |
| Display | ||
| Size | 6.9-inch | 6.3-inch |
| Type | Super Retina XDR LTPO OLED, always-on, HDR10, Dolby Vision | Super Retina XDR LTPO OLED, always-on, HDR10, Dolby Vision |
| Resolution | 2868 x 1320 pixels (460 ppi) | 2622 x 1206 pixels (460 ppi) |
| Refresh rate | 1 to 120 Hz (ProMotion) | 1 to 120 Hz (ProMotion) |
| Brightness | 1,000 nits typical, 1,600 nits peak (HDR), 2,000 nits peak (outdoor) | 1,000 nits typical, 1,600 nits peak (HDR), 2,000 nits peak (outdoor) |
| Chip | ||
| Chip | Apple A18 Pro (3nm, six-core CPU) | Apple A18 Pro (3nm, six-core CPU) |
| GPU | 6-core with hardware ray tracing | 6-core with hardware ray tracing |
| Neural Engine | 16-core | 16-core |
| Memory | ||
| RAM | 8GB | 8GB |
| Storage options | 256GB, 512GB, 1TB | 128GB, 256GB, 512GB, 1TB |
| Camera | ||
| Rear cameras | Triple: 48MP Fusion wide f/1.78, 48MP ultra wide f/2.2, 12MP telephoto f/2.8 (5x), plus LiDAR | Triple: 48MP Fusion wide f/1.78, 48MP ultra wide f/2.2, 12MP telephoto f/2.8 (5x), plus LiDAR |
| Front camera | 12MP TrueDepth, f/1.9 with autofocus | 12MP TrueDepth, f/1.9 with autofocus |
| Video recording | 4K Dolby Vision HDR at up to 120 fps; ProRes; Log encoding; spatial video | 4K Dolby Vision HDR at up to 120 fps; ProRes; Log encoding; spatial video |
| Battery | ||
| Video playback | Up to 33 hours | Up to 27 hours |
| Charging | USB-C, MagSafe up to 25W, Qi2 wireless, fast charge to 50% in 30 minutes with 20W adapter | USB-C, MagSafe up to 25W, Qi2 wireless, fast charge to 50% in 30 minutes with 20W adapter |
| Connectivity | ||
| Cellular | 5G (sub-6 GHz and mmWave), Gigabit LTE | 5G (sub-6 GHz and mmWave), Gigabit LTE |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Connector | USB-C (USB 3, up to 10 Gb/s) | USB-C (USB 3, up to 10 Gb/s) |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
| SIM | Dual eSIM in the US; nano-SIM plus eSIM elsewhere | Dual eSIM in the US; nano-SIM plus eSIM elsewhere |
| Ultra Wideband | Second-generation U2 chip | Second-generation U2 chip |
| Satellite | Emergency SOS, Roadside Assistance and Messages via satellite | Emergency SOS, Roadside Assistance and Messages via satellite |
| Design | ||
| Dimensions | 163.0 x 77.6 x 8.25 mm | 149.6 x 71.5 x 8.25 mm |
| Weight | 227 g | 199 g |
| Materials | Grade 5 titanium frame, Ceramic Shield front, textured matte glass back | Grade 5 titanium frame, Ceramic Shield front, textured matte glass back |
| Water resistance | IP68 (up to 6 m for 30 minutes) | IP68 (up to 6 m for 30 minutes) |
| Security | ||
| Authentication | Face ID (TrueDepth camera) | Face ID (TrueDepth camera) |
| Software | ||
| Launch OS | iOS 18 | iOS 18 |
Values differ
Show key specs only
iPhone 16 Pro Max
iPhone 16 Pro