iPhone
Compare iPhone models
Choose up to four models. Rows where the models differ are highlighted.
iPhone 11 Pro Max
From $1,099
Remove |
iPhone 11
From $699
Remove |
iPhone 11 Pro
From $999
Remove |
|
|---|---|---|---|
| Overview | |||
| Released | Sep 20, 2019 | Sep 20, 2019 | Sep 20, 2019 |
| Launch price | $1,099 | $699 | $999 |
| Chip | Apple A13 Bionic | Apple A13 Bionic | Apple A13 Bionic |
| Status | Discontinued | Discontinued | Discontinued |
| Display | |||
| Size | 6.5-inch | 6.1-inch | 5.8-inch |
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, True Tone | Liquid Retina IPS LCD, True Tone | Super Retina XDR OLED, HDR10, Dolby Vision, True Tone |
| Resolution | 2688 x 1242 pixels (458 ppi) | 1792 x 828 pixels (326 ppi) | 2436 x 1125 pixels (458 ppi) |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz |
| Chip | |||
| Chip | Apple A13 Bionic (7nm, six cores) | Apple A13 Bionic (7nm, six cores) | Apple A13 Bionic (7nm, six cores) |
| Memory | |||
| RAM | 4GB | 4GB | 4GB |
| Storage options | 64GB, 256GB, 512GB | 64GB, 128GB, 256GB | 64GB, 256GB, 512GB |
| Camera | |||
| Rear cameras | Triple 12MP: wide f/1.8, telephoto f/2.0 (2x), ultra wide f/2.4 | Dual 12MP: wide f/1.8 with OIS and ultra wide f/2.4 (120 degrees) | Triple 12MP: wide f/1.8, telephoto f/2.0 (2x), ultra wide f/2.4 |
| Front camera | 12MP TrueDepth, f/2.2 | 12MP TrueDepth, f/2.2 | 12MP TrueDepth, f/2.2 |
| Video recording | 4K at 24, 30 or 60 fps; 1080p slo-mo at 120 or 240 fps | 4K at 24, 30 or 60 fps; 1080p slo-mo at 120 or 240 fps | 4K at 24, 30 or 60 fps; 1080p slo-mo at 120 or 240 fps |
| Battery | |||
| Video playback | Up to 20 hours | Up to 17 hours | Up to 18 hours |
| Charging | Qi wireless; fast charge to 50% in 30 minutes (18W adapter in box) | Qi wireless; fast charge to 50% in 30 minutes with 18W+ adapter | Qi wireless; fast charge to 50% in 30 minutes (18W adapter in box) |
| Connectivity | |||
| Cellular | Gigabit-class LTE | Gigabit-class LTE | Gigabit-class LTE |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Connector | Lightning | Lightning | Lightning |
| Design | |||
| Dimensions | 158.0 x 77.8 x 8.1 mm | 150.9 x 75.7 x 8.3 mm | 144.0 x 71.4 x 8.1 mm |
| Weight | 226 g | 194 g | 188 g |
| Materials | Surgical-grade stainless steel, textured matte glass back | Aluminum frame, glass front and back | Surgical-grade stainless steel, textured matte glass back |
| Water resistance | IP68 (up to 4 m for 30 minutes) | IP68 (up to 2 m for 30 minutes) | IP68 (up to 4 m for 30 minutes) |
| Security | |||
| Authentication | Face ID (TrueDepth camera) | Face ID (TrueDepth camera) | Face ID (TrueDepth camera) |
| Software | |||
| Launch OS | iOS 13 | iOS 13 | iOS 13 |
Values differ
Show every spec
iPhone 11 Pro Max
iPhone 11
iPhone 11 Pro